Surname Frequency
Male Female Total
Abbott 1 1 2
Abercrombie 0 1 1
Ables 2 1 3
ABLIMICK 0 1 1
ABRAMS 2 1 3
ABRY 1 0 1
ACERS 8 1 9
ACKERMAN 0 1 1
ACORD 0 1 1
ACOSTA 0 1 1
Acuff 0 1 1
ADAMS 6 3 9
Adams 19 16 35
Adcock 0 1 1
Addens 0 1 1
Adel 0 1 1
Adkins 3 1 4
Agee 6 4 10
AIKEN 1 0 1
Aikens 0 1 1
AIPLE 1 1 2
AKIN 0 1 1
ALBERTS 4 2 6
Albritton 2 0 2
Aleman 2 1 3
ALEXANDER 3 3 6
Alexander 18 12 30
Alford 0 1 1
Alfson 1 0 1
ALLBRITTEN 0 1 1
allen 0 1 1
Allen 3 5 8
ALLEN 5 5 10
ALLGOOD 0 1 1
Allgood 2 2 4
ALLISON 1 1 2
Allison 7 11 18
ALLMAN 1 0 1
Allred 0 1 1
Alnack 0 1 1
ALTON 0 1 1
AMAN 3 1 4
AMIS 2 6 8
Anders 1 0 1
ANDERSON 8 10 18
Anderson 7 13 20
Andrews 0 1 1
ANDREWS 2 1 3
ANGUE 0 1 1
Anion 0 1 1
APPLEGARTH 0 1 1
APPLEWHITE 1 0 1
Archer 4 3 7
Surname Frequency
Male Female Total
Ardain 0 1 1
ARGUIJO 2 0 2
ARKLE 0 1 1
ARMER 15 7 22
Armistead 0 1 1
Armstrong 23 8 31
ARNETT 0 3 3
Arnold 2 4 6
ARTERBURN 1 0 1
ARTHUR 0 1 1
Asbury 1 1 2
Ash 1 0 1
Ashby 3 0 3
ASHCROFT 0 1 1
Asher 0 1 1
Ashford 2 2 4
Ashley 0 1 1
Ashmore 0 1 1
ASTLE 3 1 4
Aston 4 2 6
ATCHISON 6 5 11
Atkins 1 2 3
ATKINS 4 1 5
Atkinson 1 1 2
ATKINSON 2 1 3
Ator 0 1 1
ATTABERRY 1 0 1
Attaway 0 1 1
Attebury 0 1 1
Austin 3 1 4
AUSTIN 2 4 6
Autry 1 0 1
Avery 2 2 4
AYERS 1 0 1
Ayers 1 4 5
BABB 4 2 6
BABBITT 1 0 1
Bachelor 0 1 1
Badget 0 1 1
BADGETT 2 0 2
Bagley 0 1 1
Bagwell 4 0 4
Baie 0 1 1
BAILEY 1 2 3
Bailey 6 7 13
Bain 2 1 3
Baird 4 4 8
Baity 0 1 1
BAKER 1 2 3
Baker 13 7 20
BALDRIDGE 0 1 1
Baldwin 0 1 1
BALDWIN 4 5 9
Surname Frequency
Male Female Total
BALKAM 1 1 2
BALL 1 2 3
Ball 6 6 12
BALLANGEE 1 0 1
BALLARD 1 0 1
Ballew 0 1 1
BALLINGTON 1 0 1
BALTHROP 1 1 2
Bandy 2 2 4
Bang 1 0 1
BANKS 0 1 1
Banks 1 0 1
Bannister 1 0 1
BAR 0 1 1
BARBEE 3 3 6
BARCLAY 3 0 3
BAREFIELD 2 0 2
BARFIELD 1 0 1
BARGER 0 1 1
BARHAM 1 1 2
Barhee 0 1 1
BARKER 1 0 1
Barker 5 1 6
BARKLEY 0 1 1
Barksdale 0 1 1
Barlow 3 2 5
BARNARD 0 1 1
Barnard 5 1 6
BARNES 10 4 14
Barnett 2 5 7
BARNETTE 1 0 1
Barnhart 0 1 1
Barnwell 0 1 1
Barnwell 1 0 1
Barnwell 13 13 26
Barr 0 1 1
BARRAS 0 1 1
Barret 1 0 1
BARRETT 2 1 3
Barrett 5 7 12
Barron 0 1 1
Barrow 3 1 4
BARTLEY 0 1 1
Barto 1 4 5
Barton 0 1 1
BARTON 1 5 6
Basham 6 2 8
BASS 4 0 4
Bateman 0 2 2
Bates 5 5 10
BATTS 1 0 1
Baucom 0 1 1
BAUCOM 1 0 1
Surname Frequency
Male Female Total
Baucum 1 1 2
BAUER 3 5 8
Baughman 1 0 1
Bausch 0 1 1
Bauwens 1 0 1
Bavers 1 0 1
Bavis 0 1 1
Baxemore 0 1 1
Baxter 1 0 1
BAXTER 0 2 2
Bayne 1 0 1
BEACHAM 0 1 1
Beakley 1 0 1
Bealmer 2 1 3
BEAM 1 1 2
Beamon 0 1 1
Beard 9 4 13
Beasely 0 1 1
BEASLEY 1 1 2
Beasley 2 3 5
BEATON 1 0 1
BEATTY 2 3 5
BEAUVAIS 5 2 7
BEAVER 0 1 1
Beaver 0 1 1
Beck 0 1 1
Becker 1 1 2
Beckham 0 1 1
Beckner 0 1 1
BECKWITH 0 1 1
BEGUE 17 10 27
BEHNE 1 0 1
BEHREN 0 1 1
Beirman 1 0 1
Beissner 2 2 4
BELINC 4 3 7
BELITZ 0 1 1
Belk 0 1 1
BELL 4 6 10
Bell 8 10 18
Belock 0 1 1
Belva 0 1 1
BENDER 4 2 6
BENDICKSON 1 0 1
BENNETT 1 2 3
Bennett 5 5 10
Benonis 0 1 1
BENSON 0 1 1
Bently 1 3 4
Benton 2 3 5
BERGOUNHOUX 0 1 1
Bernard 0 1 1
BERNARDON 1 1 2
Surname Frequency
Male Female Total
Bernhard 2 1 3
Berry 1 1 2
BERTHELEMOT 2 2 4
BERTRAM 1 0 1
Bess 0 1 1
BESSON 2 1 3
Bettle 0 1 1
Betts 1 0 1
BEYER 1 0 1
Bible 0 1 1
Biddie 0 1 1
BIDDY 1 0 1
Bierman 4 6 10
Biggs 0 1 1
BIGGS 4 8 12
BILLOPS 6 0 6
BINGHAM 0 1 1
Bingham 1 0 1
BINKLEY 8 13 21
Biscamp 0 1 1
BISHOP 0 2 2
Bishop 5 10 15
Bixby 1 1 2
BLACK 0 1 1
Black 7 5 12
BLACKBURN 2 1 3
Blackburn 1 3 4
BLACKMAN 0 1 1
Blackman 1 2 3
BLACKWELL 0 1 1
Blackwell 0 4 4
BLAIN 0 1 1
Blair 0 1 1
BLAKE 0 1 1
BLAKLEY 0 1 1
BLALOCK 2 3 5
Blanchard 0 1 1
BLAND 3 2 5
Blanford 1 0 1
Blankenbaker 1 0 1
BLANKENSHIP 0 1 1
Blassingame 0 1 1
Blazek 3 2 5
Bledsoe 1 0 1
Bleven 0 1 1
Blevins 3 1 4
BLIZZARD 2 2 4
Blogen 1 0 1
Bloodworth 6 2 8
Blythe 4 5 9
Boatwright 0 1 1
Boaz 37 19 56
Bobbett 0 1 1
Surname Frequency
Male Female Total
BOBBITT 1 1 2
Bobic 0 1 1
Bobo 4 4 8
BOCQUENET 0 1 1
Bodyfelt 0 1 1
BOHANON 0 1 1
Bolen 0 1 1
Boles 3 2 5
Boley 4 3 7
Bollier 5 4 9
Bolton 0 1 1
BOMAR 28 35 63
BOND 0 1 1
Bond 0 1 1
Bonham 1 0 1
Bonifield 0 1 1
Booker 0 1 1
BOOKSH 1 0 1
BOOTHE 1 0 1
Borden 1 1 2
Borger 1 0 1
Borgmann 0 1 1
Borneman 0 1 1
BORROW 2 1 3
Boss 0 2 2
Bossum 3 6 9
Bostick 3 2 5
BOUCHARD 2 1 3
BOULAS 15 9 24
Bounds 0 1 1
BOURQUE 0 1 1
BOUTELLER 0 2 2
BOUTELLIER 2 0 2
Bowden 1 0 1
Bowe 1 0 1
Bowen 0 1 1
BOWEN 0 1 1
BOWERS 0 1 1
Bowers 3 2 5
Bowles 0 1 1
BOWLING 1 0 1
Bowman 2 1 3
BOWMAN 2 3 5
Box 0 2 2
BOYD 2 1 3
Boyd 3 1 4
Boyer 0 1 1
BOYLES 1 1 2
BOZEMAN 1 0 1
Bozeman 2 0 2
BOZMAN 1 2 3
Brachman 1 1 2
Bracken 1 0 1
Surname Frequency
Male Female Total
Bracken 1 2 3
Brackett 1 0 1
BRACKMAN 0 1 1
BRADEN 0 1 1
Braden 1 0 1
braden 1 1 2
Braden 5 6 11
Bradford 1 1 2
Bradley 1 0 1
BRADLEY 0 2 2
Bradley 2 0 2
Bradshaw 1 1 2
BRADY 8 12 20
BRAKEMAN 0 1 1
BRAND 1 1 2
Brandon 0 1 1
Branks 1 0 1
BRANSON 1 1 2
BRANTLEY 1 1 2
Brashear 1 2 3
Bratcher 1 0 1
Brauer 0 1 1
BRAUNINGER 1 1 2
Braunschweig 3 1 4
BRAY 1 0 1
Bray 1 2 3
BRAZIEL 2 1 3
BREAZEALE 1 1 2
Breedlove 0 1 1
BREEDLOVE 14 13 27
Breeze 0 1 1
BREUN 0 1 1
BREWER 0 1 1
brewer 1 0 1
Brewer 1 1 2
BRIDGES 0 1 1
Bridges 3 1 4
Briggs 0 1 1
Brigman 3 2 5
Brill 0 1 1
BRINKLEY 1 0 1
BRINKMAN 0 1 1
BRISTOW 0 1 1
Britton 1 0 1
Brixey 1 0 1
Broaddus 0 1 1
Brock 3 1 4
Brockett 0 1 1
Brockman 0 1 1
Broiles 0 1 1
BROOKS 0 1 1
Brooks 2 4 6
BROOME 0 1 1
Surname Frequency
Male Female Total
Brotherton 0 1 1
Brottem 0 1 1
BROUGHTON 1 0 1
BROUSSARD 5 5 10
brown 1 1 2
BROWN 10 11 21
Brown 17 20 37
BROWNING 1 3 4
Bruce 1 1 2
BRUCE 3 1 4
Brumley 1 0 1
BRUMMET 1 0 1
Bruner 4 2 6
Brunson 0 1 1
BRUNSON 2 4 6
Bryan 3 2 5
Bryant 3 2 5
Bryarly 0 1 1
Bryce 0 1 1
Buchanan 0 2 2
Buchellee 0 1 1
Buck 0 1 1
BUCKLEY 0 1 1
Buckley 0 1 1
Buckner 0 1 1
BUCKNER 0 1 1
BUCY 0 1 1
Budjenska 3 1 4
BUERGER 4 2 6
BUFFINGTON 1 0 1
Buford 3 1 4
BULLOCK 23 17 40
Bunch 1 1 2
Bunel 0 1 1
Buntley 0 1 1
Bunton 4 0 4
Burch 2 1 3
BURDICK 0 1 1
Burgess 1 0 1
BURGESS 0 2 2
Burgess 2 1 3
Burgin 0 1 1
BURK 1 0 1
BURKEEN 0 1 1
BURLESON 0 1 1
Burleson 0 1 1
BURNETT 1 0 1
Burnett 5 7 12
BURNEY 1 0 1
Burns 1 5 6
Burrow 1 0 1
BURTON 2 0 2
Burton 1 5 6
Surname Frequency
Male Female Total
BUSBY 5 4 9
BUSH 9 6 15
BUTLER 1 1 2
Butler 1 1 2
BUTTRELL 1 0 1
Butts 0 1 1
BUTTS 3 2 5
BYERS 0 1 1
BYRD 1 1 2
Byrd 4 1 5
BYRN 0 1 1
BYRNE 0 1 1
BYROM 1 0 1
CAGE 2 0 2
Cagle 1 1 2
CAGLE 3 2 5
CAIN 0 1 1
Cairnes 8 6 14
Caisson 1 0 1
Calahan 0 1 1
CALANDRO 0 1 1
CALDERON 1 0 1
Caldwell 1 3 4
CALDWELL 8 10 18
Calhoun 1 0 1
Callan 3 1 4
Callfield 0 1 1
CALLOWAY 1 1 2
CALMES 0 1 1
Calvery 0 1 1
CAMBEL 0 1 1
CAMEL 0 1 1
Cameron 0 1 1
Campbell 4 2 6
CAMPBELL 15 15 30
CAMUS 1 0 1
Canada 1 0 1
Cannon 0 1 1
CANTARUTTI 1 0 1
Cantelou 1 2 3
CANTER 4 2 6
CANTREL 0 1 1
Cantrell 2 0 2
CANTRELL 2 3 5
Cantu 2 0 2
CAPAROTTA 5 1 6
Capps 1 0 1
Cardwell 1 0 1
CARDWELL 1 1 2
CARIPIDER 1 0 1
CARLILE 4 2 6
CARLISLE 0 1 1
Carnahan 0 1 1
Surname Frequency
Male Female Total
Carnal 0 1 1
Carney 1 5 6
CARNEY 60 70 130
Caroline A. 0 1 1
Carpenter 0 2 2
CARPENTER 1 2 3
CARR 2 0 2
Carr 13 13 26
CARRICK 0 1 1
Carrick 2 1 3
CARROL 0 1 1
CARROLL 4 3 7
CARSON 0 1 1
Carson 12 5 17
CARSTENS 0 1 1
CARTER 6 4 10
Carter 15 12 27
CARTLIDGE 0 1 1
CARTWRIGHT 0 1 1
CARUSO 2 5 7
CARVALHO 3 1 4
CARVER 1 0 1
Carver 2 1 3
CASE 1 0 1
Case 1 0 1
Case 1 3 4
Cash 0 1 1
CASHION 4 1 5
CASIAIE 0 1 1
Cass 6 1 7
Cassidy 0 1 1
CASTELOW 1 1 2
CASTLE 0 1 1
CASWELL 1 0 1
CATE 1 1 2
Cates 2 2 4
Catherine 0 1 1
Caudle 1 2 3
Caulfield 0 1 1
CAWTHON 1 2 3
CENDIJAS 2 1 3
CHAFFIN 3 6 9
Chambers 1 0 1
Chambless 0 1 1
CHAMBLESS 3 2 5
CHAMPION 0 1 1
CHANDLER 0 1 1
Chandler 2 2 4
Chaney 0 1 1
CHANEY 1 2 3
Chape 3 1 4
CHAPEL 0 1 1
CHAPMAN 0 1 1
Surname Frequency
Male Female Total
Chapman 4 2 6
Charens 0 1 1
CHARLOT 3 1 4
CHARLTON 1 0 1
Chase 0 1 1
CHATTAWAY 4 0 4
Chaudion 1 0 1
CHAUDOIN 1 0 1
CHAUNCEY 2 2 4
Chchrane 0 1 1
Cheatham 0 1 1
CHEATHAM 0 2 2
CHEEK 0 1 1
Chepchase 0 1 1
CHERRY 2 2 4
CHETTA 0 1 1
CHIASSON 1 2 3
CHICKERING 0 1 1
CHILDERS 3 2 5
Childers 2 4 6
Childress 0 1 1
Chiles 1 0 1
Chinadle 1 1 2
CHIND 2 0 2
Chipley 0 1 1
CHITTY 1 0 1
CHOPIN 1 1 2
Chornock 0 1 1
Christian 0 1 1
Christy 1 1 2
Chumney 3 0 3
Church 1 0 1
CHURCH 5 0 5
Churchville 3 2 5
CICCOSANTI 1 0 1
Cisneroz 2 0 2
Clancy 1 1 2
CLAPP 0 1 1
Clara 0 1 1
CLARK 1 2 3
Clark 42 34 76
Clausen 1 0 1
Clausin 1 0 1
Claussen 1 1 2
CLAWGES 0 1 1
CLAY 1 1 2
Clay 1 2 3
Clayton 3 1 4
CLAYTON 4 1 5
CLEGG 0 1 1
CLEMENS 0 1 1
CLEMENT 0 2 2
Clement 1 1 2
Surname Frequency
Male Female Total
Clements 1 0 1
Clendenin 0 1 1
CLENDENIN 1 1 2
Cleveland 0 2 2
Clifton 0 2 2
CLINE 1 1 2
Cline 3 1 4
Clinger 1 0 1
CLOPTON 0 1 1
Closson 1 0 1
CLOWDUS 1 2 3
Coates 1 2 3
cobb 1 0 1
COBB 2 2 4
COBBS 2 1 3
Coday 1 0 1
CODE 0 1 1
COFER 1 1 2
Cofer 1 1 2
Coffey 1 0 1
Cogburn 1 1 2
COGDELL 1 1 2
Coghill 0 1 1
Colbern 15 8 23
COLBERT 0 1 1
Colburn 1 0 1
Cole 1 0 1
Cole 2 5 7
COLE 21 14 35
Coleman 0 1 1
COLEMAN 4 5 9
Coley 1 0 1
Colland 1 0 1
Collard 0 1 1
COLLEY 4 1 5
COLLIER 1 1 2
Collier 3 3 6
COLLINS 1 1 2
Collins 7 10 17
COLTHARP 10 10 20
COLVERT 0 1 1
COMER 1 2 3
COMPTON 0 1 1
Compton 0 1 1
Compton 1 0 1
Comstock 13 9 22
Condon 0 1 1
CONGER 1 2 3
Connally 0 1 1
Connell 1 0 1
CONNELLY 1 0 1
Connelly 1 0 1
Conner 5 1 6
Surname Frequency
Male Female Total
Connolly 5 5 10
Connor 1 0 1
CONRAD 1 0 1
CONSTANCE 1 0 1
CONTRELL 3 0 3
CONTRERAS 1 0 1
Conway 0 1 1
COOK 2 1 3
Cook 11 12 23
COOKE 0 1 1
Cooke 1 0 1
Coombes 3 1 4
Coon 0 2 2
COON 1 1 2
Cooney 2 1 3
COOPER 3 5 8
Cooper 12 15 27
Cope 11 12 23
Copeland 1 0 1
COPELAND 1 1 2
Corbin 7 3 10
Cordell 1 0 1
Cordray 1 0 1
Corey 0 1 1
Corley 6 6 12
CORNELIUS 0 1 1
Cornelius 19 6 25
CORSEY 0 1 1
CORZINE 0 1 1
COSS 0 1 1
COSTELLO 0 1 1
Cotton 0 1 1
Cottrell 0 1 1
COUCH 0 1 1
Couch 1 1 2
COUGAT 0 1 1
COURTS 0 1 1
couvering 1 1 2
Couvering 8 6 14
Covington 8 5 13
COVINGTON 19 8 27
Cowan 1 0 1
Cowen 0 1 1
Cowgill 7 9 16
COX 3 0 3
Cox 13 13 26
Crabb 0 1 1
CRABTREE 0 1 1
Craford 0 1 1
CRAIG 1 0 1
Craine 1 1 2
Crane 1 1 2
CRAVEA 2 1 3
Surname Frequency
Male Female Total
CRAWFORD 11 5 16
Crawford 13 13 26
CRAYTHORNE 3 1 4
CREASON 0 1 1
Credille 1 2 3
Creech 0 1 1
CRENSHAW 0 1 1
CREWS 1 1 2
CRIBBS 1 0 1
CRICK 1 1 2
Crim 5 0 5
Criswell 0 1 1
Crites 4 0 4
Croakelle 1 2 3
CROCKETT 0 1 1
CROFT 0 1 1
Croft 2 3 5
Cronkwhite 0 1 1
Crosby 2 2 4
CROSS 2 0 2
CROUCH 1 1 2
CROW 1 0 1
Crow 0 2 2
Crowder 1 1 2
CROWDER 3 3 6
Crowell 1 0 1
Crum 1 0 1
CRUMPLER 1 1 2
CRUMPTON 0 1 1
Crumpton 1 0 1
Crumpton 53 52 105
CRUTCHER 0 1 1
Cull 0 1 1
Culley 5 3 8
Cullins 1 0 1
Cullman 0 1 1
CUMMINGS 1 1 2
Cummings 3 3 6
Cummins 1 0 1
cunningham 1 0 1
CUNNINGHAM 9 14 23
Curran 3 0 3
Curry 4 4 8
DABNEY 0 1 1
Dabney 0 1 1
Dagenhart 3 0 3
DAILY 0 1 1
Daily 3 4 7
Dalton 0 2 2
DAMRON 2 0 2
DANIEL 1 2 3
Daniel 2 5 7
DANIELLE 0 1 1
Surname Frequency
Male Female Total
DANIELS 1 1 2
Daniels 18 12 30
DANLEY 0 1 1
DARCEY 0 1 1
DARDEAU 1 1 2
Darling 1 0 1
DAROUX 0 1 1
Dasch 0 1 1
Dassy 2 0 2
Daugherty 0 2 2
daughter 0 1 1
Daughtery 0 1 1
Davenport 8 3 11
DAVIDSON 6 3 9
DAVIDSON(?) 0 1 1
Davis 1 0 1
DAVIS 9 10 19
Davis 27 29 56
DAVIS/DAVID 0 1 1
Davisson 0 2 2
DAWE 0 1 1
DAWSON 0 1 1
Dawson 0 1 1
Day 4 5 9
Dayman 1 1 2
De Hey 1 0 1
DE LOOS 1 1 2
DE-LA-ROSA 0 1 1
DEAIGH 4 3 7
Deal 1 0 1
Dean 0 1 1
DEAN 1 2 3
DEBOW 0 1 1
Deck 26 17 43
Decker 0 2 2
DEDMON 1 2 3
Deere 6 3 9
DEFFIS 0 1 1
DeFreese 1 2 3
DeGraff 1 0 1
Deitz 1 1 2
Delamarter 1 0 1
DELANEY 3 0 3
Dellinger 0 1 1
Deluva 0 1 1
DEMERY 1 0 1
DEMETT 0 1 1
DEMONBREUN 19 5 24
DEMONBRUEN 0 1 1
DEMOSS 0 1 1
DENHAM 1 0 1
Dennis 3 2 5
DENNY 1 0 1
|
|
|
|