Surname Frequency
Male Female Total
Denslow 6 4 10
Denson 0 1 1
DENTON 15 11 26
DEPETRO 0 1 1
DESCOMPS 0 1 1
Deskin 2 8 10
DESPAX 7 6 13
DESVAUX 1 0 1
Deville 0 1 1
Dewberry 5 4 9
Deweese 0 1 1
DEWITT 0 1 1
DeWoody 0 1 1
DIAMOND 1 0 1
DIBRELL 2 1 3
Dickerson 1 0 1
Dickson 0 1 1
DIETER 0 1 1
DIGGS 0 1 1
DILLAMAN 2 0 2
DILLARD 0 1 1
Dillard 3 2 5
Dimberg 2 1 3
Dinnington 6 4 10
Dinsdale 0 1 1
Dispensa 1 0 1
Ditzler 2 0 2
Dixon 7 4 11
Dobkins 8 5 13
DODGE 0 1 1
Dodge 0 1 1
Dodgen 0 1 1
DODSON 2 1 3
Dodson 2 4 6
doe 0 3 3
Doggett 0 1 1
DOHERTY 3 4 7
DOLAND 1 2 3
DOLBY 1 0 1
DOLLAR 0 1 1
Donaho 0 1 1
Donahue 6 2 8
DONNELL 3 3 6
DONNELLY 0 2 2
Donovan 2 1 3
Doolen 0 1 1
DOOLEY 1 1 2
Doran 0 1 1
Dorris 11 2 13
Dorsett 1 3 4
Dorsey 2 0 2
Doss 1 1 2
DOSSETT 0 1 1
Surname Frequency
Male Female Total
DOSTER 0 1 1
DOTSON 0 1 1
Dotson 0 1 1
DOTY 7 6 13
DOUDEAU 0 1 1
DOUGLAS 0 1 1
Douglas 0 1 1
DOVE 0 1 1
Dove 3 1 4
DOWDY 1 2 3
downes 1 0 1
Downs 0 1 1
Doyen 1 0 1
Doyle 0 1 1
Dozier 1 2 3
DRAKE 3 3 6
Drake 4 3 7
DRAPER 2 2 4
Drennan 5 4 9
DRENNAN 5 6 11
Drew 1 0 1
DREYFUS 1 0 1
DRISKELL 1 0 1
DRONET 8 6 14
DROSTE 1 3 4
Dry 0 1 1
DUBOIS 0 1 1
Dubois 0 1 1
DUBUISON 0 1 1
Duck 0 1 1
DUCO 0 1 1
DUCROCHET 0 1 1
Duderstadt 1 0 1
Duell 0 1 1
DUHE' 1 1 2
DUKE 1 1 2
DULANEY 0 1 1
Duly 0 1 1
DUMM 0 1 1
Dunaway 1 3 4
DUNCAN 1 2 3
Duncan 1 2 3
Dunham 0 1 1
DUNLAP 1 0 1
Dunlap 3 2 5
Dunn 6 6 12
DUNN 7 5 12
Dunnington 0 1 1
DUNSON 0 1 1
DUPONT 3 1 4
DUPRAT 0 1 1
DUPUY 1 0 1
DURAND 15 14 29
Surname Frequency
Male Female Total
DURANT 0 1 1
Durant 1 1 2
DUREL 1 1 2
DURHAM 1 1 2
Durham 3 0 3
DUTREY 1 0 1
DuVal 5 4 9
Duvall 0 1 1
Dwiggins 4 1 5
Dworaczyk 0 1 1
DYE 1 1 2
Dyer 0 1 1
Dykes 2 1 3
E.C. Upton,Jr. 1 0 1
Eades 0 1 1
Eakin 4 1 5
Earle 0 1 1
EARSOM 0 1 1
EASON 3 3 6
EAST 1 2 3
Easterly 1 2 3
Eastham 0 1 1
Eastman 0 1 1
Eaton 1 0 1
Ebarra 0 1 1
EBERHARD 1 0 1
Eby 1 0 1
Echols 14 8 22
ECKERT 0 1 1
Eddleman 0 1 1
Eddon 0 1 1
EDDY 3 0 3
EDGE 1 0 1
Edgel 0 1 1
Edgerton 0 1 1
Edgman 4 0 4
Edlen 0 1 1
Edney 3 2 5
Edwards 15 9 24
EEKS 0 1 1
Egelston 1 1 2
EGGAMAN 0 1 1
Eggelson 0 1 1
Elder 2 0 2
Eldridge 1 3 4
Eleanor 0 1 1
Elinowaski 0 1 1
Eliza. 0 1 1
Elizabeth 0 1 1
ELKINS 1 0 1
Elkins 3 1 4
Eller 1 0 1
Ellett 0 2 2
Surname Frequency
Male Female Total
Ellington 1 0 1
Elliot 0 1 1
Elliott 2 3 5
ELLIOTT 5 0 5
ELLIS 0 1 1
Ellis 1 2 3
Ellison 0 1 1
Ellsworth 1 1 2
ELMORE 1 1 2
Elsea 0 1 1
ELVING 1 0 1
EMANIS 1 2 3
Embrey 0 1 1
EMDEN 11 14 25
EMERSON 1 0 1
Emerson 3 1 4
EMERY 1 0 1
Engi 4 4 8
England 1 0 1
ENGLAND 3 5 8
English 0 1 1
Enloe 1 0 1
Ensign 0 1 1
Epley 2 0 2
EPPS 1 0 1
ERICKSEN 5 1 6
Erickson 2 0 2
Erland 4 1 5
ERTOLA 1 0 1
Erwin 0 3 3
ESCOBAR 0 1 1
Esterline 2 0 2
Estes 1 0 1
ESTEY 7 2 9
ESTRIDGE 0 1 1
Eubanks 0 1 1
EVANS 0 1 1
evans 1 0 1
Evans 15 7 22
Evatt 0 1 1
Everett 1 1 2
Everitt 0 1 1
EWART 0 1 1
Ewing 0 3 3
Fagerstrom 1 1 2
FAIR 1 0 1
Fair 1 0 1
FAIRCLOTH 1 0 1
FALCON 0 1 1
FALLER 0 1 1
Fann 1 1 2
FARLEY 1 1 2
FARMER 0 1 1
Surname Frequency
Male Female Total
Farmer 3 3 6
Farquhar 0 1 1
FARRIS 0 1 1
Farris 2 2 4
Farwell 0 1 1
Faughn 2 0 2
Faught 0 1 1
FAULK 0 1 1
Faulkerberg 0 1 1
FAUQUE 0 1 1
FAWCETT 1 0 1
Fears 1 0 1
FEASTER 2 1 3
FEHLING 1 2 3
Fellman 0 1 1
FENN 0 1 1
Ferguson 3 0 3
FERGUSON 2 2 4
FERRELL 1 2 3
FERRIBY 0 1 1
Fields 5 1 6
Fife 2 1 3
FIKE 1 0 1
Filman 0 1 1
Fincher 0 1 1
Fineash 0 1 1
FINGER 0 1 1
Fink 1 0 1
Finnegan 1 1 2
Finney 0 1 1
FIRMAN 1 0 1
FISCHINGER 0 1 1
FISHER 3 2 5
Fisher 7 3 10
FITCH 0 2 2
Fite 1 0 1
FITZHUGH 1 1 2
Fix 1 0 1
Flatt 1 1 2
Fleming 1 0 1
Flenniken 1 0 1
Flimming 0 1 1
Flint 0 1 1
FLORES 0 1 1
FLOURENS 0 1 1
FLOWERS 0 1 1
Flowers 1 3 4
Floyd 1 1 2
Flynt 0 1 1
FOLEY 6 4 10
FOLLEY 1 0 1
FONTAINE 1 0 1
Fontenot 1 0 1
Surname Frequency
Male Female Total
FONTENOT 9 6 15
FORD 2 3 5
Ford 6 7 13
Forgay 0 1 1
FORNER 1 2 3
Fortune 1 0 1
Foster 4 2 6
FOSTER 16 10 26
FOUREAUX 0 1 1
FOURNET 1 0 1
Fourtner 1 2 3
FOWLER 3 4 7
Fowler 4 3 7
FOWNLER 1 0 1
FOX 2 1 3
Fox 5 7 12
FRAKES 1 0 1
FRANCE 1 0 1
Frances 1 0 1
Francis 1 1 2
FRANCISCO 1 1 2
Frank 3 0 3
Franklin 0 1 1
FRANKLIN 0 1 1
Franklin 1 0 1
FRANKS 1 0 1
Franks 1 2 3
FRANTZ 1 0 1
FRAWLEY 1 1 2
Frazier 1 2 3
FRECHOW 1 1 2
FREDERICK 1 0 1
FREED 1 2 3
FREEMAN 6 7 13
Freeman 11 3 14
FREEZOR 1 0 1
FRENCH 82 54 136
Frensley 1 0 1
FRENSLEY 272 288 560
Frey 0 1 1
Fritz 1 1 2
FRIZZELL 0 1 1
FROSCHER 2 2 4
Fry 0 1 1
FRY 2 3 5
FRYE 1 0 1
Fudge 1 0 1
Fulgham 2 1 3
FULLER 1 1 2
Fuller 1 2 3
Fullerston 0 1 1
Fullerton 29 34 63
FULLILORE 0 1 1
Surname Frequency
Male Female Total
Fullilove 0 1 1
FUNDAUGH 1 1 2
Funk 0 1 1
Furrh 1 1 2
FURST 3 3 6
FUSELIER 1 0 1
Gailey 0 1 1
GAINDER 0 1 1
GAINER 0 1 1
Galivant 0 1 1
GALLAGHER 3 1 4
Galler 2 0 2
GALLOWAY 1 0 1
Galloway 1 0 1
GAMBLE 3 4 7
Gamblin 1 0 1
Gamel 4 4 8
Gano 0 2 2
Garastioge 0 1 1
Garces 1 1 2
GARCIA 4 2 6
Gardner 0 2 2
GARDNER 3 4 7
Garlinghouse 5 2 7
Garner 0 2 2
GARNER 0 3 3
Garner/Gardner 0 1 1
Garnett 1 0 1
Garren 1 0 1
GARRETT 4 1 5
Garrett 8 11 19
Garrison 0 1 1
Garrne 1 0 1
GARVIN 13 10 23
Gary 0 1 1
GARY 1 0 1
Gasdin 4 3 7
Gaskamp 4 2 6
GASKELL 1 0 1
GASSUM 0 1 1
Gattis 0 1 1
Gault 1 1 2
GAUTREAUX 0 1 1
Gayer 6 6 12
GAZE 1 0 1
GEAR 5 0 5
Gee 0 1 1
GEER 0 1 1
Genn 0 1 1
GENTNER 0 1 1
Gentry 0 1 1
GEORGE 2 1 3
GEURIN 2 2 4
Surname Frequency
Male Female Total
GIBBS 1 0 1
Gibbs 2 1 3
Gibson 4 2 6
GIBSON 8 8 16
Gibson,II 1 0 1
Giddens 1 0 1
Gidley 1 2 3
GIGLIO 0 1 1
Gilbert 8 5 13
Gilbraith 0 1 1
GILES 5 3 8
Gilimore 1 0 1
Gill 1 1 2
Gillaspie 0 1 1
Gillen 1 2 3
Gillentine 1 2 3
Gilleran 0 1 1
Gillespie 1 0 1
Gilliam 1 0 1
Gilliland 6 0 6
Gilmer 3 1 4
GILMORE 2 2 4
Gilreath 0 1 1
GINN 1 0 1
Ginny 0 1 1
Giovanni 1 1 2
Gipson 1 1 2
Gist 1 0 1
GLASGOW 3 2 5
Glass 0 1 1
Glasscock 1 0 1
GLAZENER 0 1 1
GLENN 3 1 4
Glenn 6 3 9
Glimp 0 1 1
Glover 1 1 2
GOAD 0 1 1
Goains 2 0 2
Goats 0 1 1
GODEFROY 1 0 1
Godman 1 1 2
Godwin 0 1 1
Goforth 0 1 1
GOGE 1 0 1
Golden 4 1 5
GOLDSBERRY 4 14 18
Golightly 2 2 4
GOLMAN 1 3 4
Gomez 1 0 1
GONZALES 1 1 2
GONZOLAS 1 2 3
GOODALL 0 2 2
GOODE 0 1 1
Surname Frequency
Male Female Total
Goode 3 0 3
Goodin 0 1 1
GOODIN 1 0 1
Gooding 1 2 3
GOODMAN 4 2 6
GOODNER 1 0 1
Goodrich 0 2 2
GOODRICH 12 4 16
GOODSON 1 0 1
Goodwin 3 2 5
GOODWIN 4 4 8
GORDON 0 1 1
Gordon 0 1 1
Gore 0 1 1
Gorman 3 2 5
Gorrell 1 2 3
GOSS 0 1 1
Goss 0 1 1
Gossep 0 1 1
GOSSETT 2 1 3
GOSSUM 3 7 10
Gotcher 2 1 3
GOULD 1 0 1
Goullette 0 1 1
Gowanlock 1 0 1
GOWER 1 1 2
Goyne 0 1 1
GRACE 0 1 1
Grace 0 1 1
GRAGSON 0 1 1
GRAHAM 0 1 1
Graham 11 12 23
Grant 0 1 1
GRASS 1 0 1
Grasty 1 0 1
Graton 0 1 1
GRAVES 0 1 1
Gravtte 1 0 1
GRAY 3 0 3
Gray 9 6 15
green 0 1 1
GREEN 6 5 11
Green 14 13 27
GREER 7 4 11
Gregg 6 1 7
GREGORY 0 1 1
GREGSON 4 4 8
GREVENNING 1 0 1
Grey 1 0 1
GREYSON 1 4 5
Grider 2 0 2
Grier 1 1 2
GRIES 0 1 1
Surname Frequency
Male Female Total
Griffin 5 3 8
GRIFFIN 19 20 39
GRIFFITH 0 1 1
Griffith 1 0 1
Griffith 1 0 1
Griffith 20 19 39
GRIGGS 1 1 2
Grigman 0 1 1
Grimes 0 1 1
GRIMES 0 1 1
Grindstaff 0 1 1
GRISSOM 0 1 1
Grissom 0 1 1
Griswold 1 0 1
Groom 1 0 1
GROSS 1 1 2
GROSSMAN 0 1 1
GROVES 1 0 1
Groves 5 3 8
GRUBB 0 1 1
Grubbs 1 0 1
Gruenich 0 1 1
GUERIN 4 4 8
Guess 1 5 6
GUILBEAU 3 0 3
Guill 4 1 5
GUILLEMINOT 0 1 1
GUILLORY 0 1 1
Guin 0 1 1
GUINN 0 1 1
GULLAGE 0 1 1
GURIEN 1 0 1
GUTHRIE 1 2 3
Guthrie 1 3 4
Guydam 1 0 1
GWINN 2 0 2
G____ 0 1 1
HAAG 11 11 22
HAARDING 0 1 1
Haas 0 1 1
Hackler 5 2 7
HACKNEY 1 1 2
HADDEN 4 0 4
HAGAN 1 2 3
HAGEY 1 0 1
Hahn 0 1 1
HAHN 1 0 1
Haines 0 1 1
HAINEY 1 0 1
Halbert 0 1 1
Halderman 1 0 1
HALE 9 3 12
Haley 2 1 3
Surname Frequency
Male Female Total
Hall 6 9 15
HALL 15 3 18
Hallman 6 0 6
Hallmark 1 0 1
HALLOWAY 1 0 1
HAMBACHER 1 1 2
Hamblin 7 6 13
Hambric 1 0 1
Hambright 1 0 1
HAMILTON 1 1 2
Hamilton 2 5 7
HAMM 0 1 1
HAMMOCK 1 0 1
Hammond 1 1 2
Hammond/Horton 0 1 1
HAMMONDS 1 1 2
HAMMONS 0 1 1
Hammons 0 1 1
HAMPTON 0 1 1
Hampton 0 1 1
HANCOCK 0 1 1
Hancock 2 1 3
HAND 0 1 1
Hand 1 1 2
Hanes 4 0 4
haney 1 0 1
Haney 4 2 6
Hanie 0 1 1
HANNA 5 4 9
Hannah 2 0 2
HANNERS 1 1 2
HANS 0 1 1
Hansen 6 1 7
Hanson 0 1 1
HANSON 1 0 1
Harber 8 6 14
Hardage 2 0 2
HARDCASTLE 1 0 1
HARDEE 0 1 1
Hardgrove 1 0 1
HARDIE 1 0 1
Hardin 1 0 1
HARDIN 0 2 2
HARDING 2 1 3
Hardy 1 1 2
HARGIS 1 1 2
Harkey 1 0 1
HARKINS 1 1 2
Harknes 0 1 1
HARLAN 2 2 4
Harmon 3 1 4
HARMON 5 5 10
HAROLD 0 1 1
Surname Frequency
Male Female Total
HARP 0 1 1
HARPER 2 1 3
Harper 2 3 5
HARRELL 0 2 2
Harrell 1 2 3
Harrelson 3 3 6
Harriett 0 1 1
Harris 1 4 5
HARRIS 2 3 5
Harrison 1 3 4
HARRISON 3 4 7
Harrleson 1 0 1
Harrod 1 1 2
HARRYMAN 0 1 1
HART 0 1 1
Harter 0 1 1
Hartgroves 1 2 3
HARTMAN 0 1 1
Hartshorn 1 0 1
Hartson 0 1 1
HARTWELL 0 1 1
Hartwell 0 1 1
HARVEY 7 5 12
Harwell 3 1 4
HASEWOOD 1 0 1
HASLING 1 1 2
HASSELL 4 1 5
Hastings 1 0 1
HASTINGS 3 6 9
Hastings 6 10 16
Hatcher 1 2 3
Hatfield 0 1 1
HATFIELD 2 1 3
HATHAWAY 0 1 1
Hatler 10 7 17
Haupt 1 0 1
HAUSSENER 0 1 1
HAWKER 1 0 1
Hawkins 2 1 3
HAWKINS 4 2 6
HAWKS 0 1 1
HAWKSLEY 0 1 1
HAWLEY 4 1 5
Hayes 0 2 2
HAYES 6 5 11
HAYMES 2 1 3
Haynes 1 2 3
HAYNEY 0 1 1
Hays 0 1 1
Hayse 1 0 1
HEALER 1 0 1
HEATH 3 2 5
HEBERT 0 1 1
Surname Frequency
Male Female Total
HEGGIE 2 0 2
Heigel 1 0 1
Heinatz 0 1 1
Heine 0 1 1
HEINRICH 1 1 2
Hellem 0 1 1
HENDERSON 0 1 1
Henderson 12 9 21
Hendrix 4 3 7
Henery 0 1 1
HENLEY 0 1 1
Henley 0 1 1
HENRY 5 0 5
Henry 2 4 6
Henshaw 0 1 1
HENSHAW 1 3 4
HENSLEY 0 1 1
HENSON 0 1 1
Herd 1 0 1
HERD 2 2 4
HERNANDEZ 1 0 1
Herr 0 1 1
HERRIN 3 2 5
HERRING 0 3 3
Herring 2 3 5
HERTZ 1 0 1
Hesler 0 1 1
Hess 1 0 1
HESSEY 0 1 1
Hester 3 5 8
Heston 0 1 1
HETHERINGTON 0 1 1
HEWIT 1 0 1
Hewitt 1 1 2
Hibler 2 1 3
Hicks 0 3 3
HICKS 4 3 7
Higdon 2 1 3
HIGGINBOTHAM 4 3 7
Hight 0 1 1
HIGHTOWER 0 1 1
Hightower 11 6 17
HILBUN 0 1 1
HILBURN 0 1 1
Hilburn 6 1 7
Hile 3 0 3
Hiles 0 1 1
Hill 9 7 16
HILL 10 6 16
Hillman 1 1 2
Hilton 1 1 2
HILTY 0 1 1
HIMEL 2 1 3
Surname Frequency
Male Female Total
HINDMAN 1 0 1
Hinds 1 0 1
HINER 0 1 1
Hines 0 1 1
HINES 1 1 2
HINSON 0 1 1
Hinton 0 1 1
Hipes 1 0 1
HIRE 1 2 3
Histesson 1 0 1
Hitt 1 1 2
Hizer 0 1 1
Hoagland 0 1 1
Hockman 0 1 1
Hodde 0 1 1
HODGE 1 1 2
HODGEN 1 0 1
HODGES 0 1 1
Hoekstra 3 1 4
HOFFMAN 0 1 1
Hog 0 1 1
HOGE 0 1 1
Holbrook 13 11 24
Holcomb 11 7 18
HOLDEN 1 1 2
Holden 1 1 2
Holder 0 2 2
HOLDER 5 4 9
Holderby 0 1 1
HOLIDAY 1 0 1
Hollabaugh 2 0 2
HOLLAND 4 4 8
Holland 267 232 499
Hollande 1 0 1
Holleman 3 6 9
Holley 1 0 1
HOLLIMAN 1 3 4
HOLLINGSHEAD 1 2 3
HOLLINGSWORTH 1 0 1
Hollingsworth 0 2 2
HOLLIS 0 1 1
Hollis 6 3 9
Hollon 0 1 1
Holloway 1 1 2
Holly 1 0 1
Holman 2 1 3
Holmquist 0 1 1
Holt 1 1 2
HOLT 2 2 4
Holveck 0 1 1
HOLWAGER 0 1 1
HOMESLEY 0 1 1
HONEYCUTT 1 0 1
Surname Frequency
Male Female Total
HOOD 1 3 4
HOOFMAN 8 14 22
Hook 0 1 1
HOOPER 0 1 1
Hoots 1 2 3
HOOVER 0 1 1
Hoover 1 0 1
Horn 0 1 1
HORN 5 3 8
Hornbeck 3 1 4
Horner 1 1 2
HORNER 5 6 11
Horton 5 1 6
HOSFELD 1 0 1
HOSKIN 2 2 4
HOUSE 2 2 4
Houston 2 0 2
Howard 3 4 7
HOWARD 6 4 10
Howe 1 0 1
Howell 2 1 3
HOWELL 3 5 8
HOWLES 0 1 1
HOWSE 5 2 7
HOWTON 2 4 6
HUBBERT 1 0 1
Hudgins 6 2 8
Hudson 1 0 1
HUDSON 1 1 2
Hudson 3 4 7
Huffington 1 0 1
Huffman 0 1 1
HUFFSTEDLER 1 1 2
HUGGINS 0 1 1
HUGHES 3 4 7
Hughes 4 5 9
Huitt 0 1 1
HULEN 1 0 1
HULIN 1 0 1
Hull 1 2 3
Hulsman 1 1 2
HUMBRECHT 2 0 2
HUMPHREYS 1 0 1
HUNT 1 0 1
Hunt 16 11 27
HUNTER 0 1 1
Hunter 4 4 8
Hurd 1 0 1
HURT 0 2 2
Huse 3 1 4
HUTCHINS 1 0 1
Hutchins 3 2 5
HUTCHINSON 1 0 1
Surname Frequency
Male Female Total
Hutchinson 2 1 3
HUTCHISON 0 1 1
Hutton 1 0 1
HUTZLER 1 0 1
HYATT 2 0 2
HYDE 0 1 1
Hyder 4 6 10
HYER 3 1 4
ICE 0 1 1
infant 0 1 1
Ingersoll 4 2 6
INGLIS 1 1 2
Inglish 0 1 1
INGRAM 3 4 7
Ingram 6 3 9
INMAN 1 0 1
Innerarity 2 2 4
Irby 0 1 1
Ireland 0 1 1
IRION 5 2 7
Irvine 1 0 1
IRWIN 3 2 5
Irwin 10 5 15
Isaacsen 0 1 1
Isaacson 1 1 2
ISBELL 1 1 2
ISHMACL 0 1 1
JABLONSKI 0 1 1
JACKSON 6 11 17
Jackson 206 203 409
Jackson,II 1 0 1
Jacksson 0 1 1
Jacobs 0 1 1
Jacobson 0 2 2
Jagow 0 1 1
James 0 2 2
JAMES 1 1 2
JAMIESON 3 1 4
JANDOT 0 1 1
Janes 0 1 1
JANET 2 1 3
Janson 5 0 5
Jardine 0 1 1
JARRETT 0 1 1
Jarrett 0 1 1
Jarvis 0 1 1
JARVIS 1 1 2
JEAN 0 1 1
Jean 0 1 1
Jeffares 1 0 1
JEFFERS 1 0 1
JENKINS 0 1 1
Jenkins 1 0 1
|
|
|
|