Surname Frequency
Male Female Total
JENNET 1 2 3
JENNETT 1 0 1
JENNINGS 3 2 5
Jennings 4 5 9
Jenson 2 0 2
JERNIGAN 1 0 1
Jeter 0 1 1
JETER 1 1 2
Johansen 2 0 2
JOHNS 1 1 2
JOHNSON 11 13 24
Johnson 22 22 44
JOHNSTON 0 1 1
Johnston 1 1 2
JOMIN 0 1 1
Jones 1 0 1
jones 1 0 1
JONES 9 12 21
Jones 35 26 61
Jordan 0 1 1
JORDAN 10 5 15
JORDON 3 1 4
Josephine 0 1 1
JOUETT 2 3 5
JUDD 0 1 1
Julian 1 2 3
JUNIOR 0 1 1
JUNOT 1 1 2
Jurras 0 1 1
JUSTEN 2 0 2
Justice 8 9 17
Justus 8 4 12
KABLE 1 0 1
Kaercher 0 1 1
Kagee 0 1 1
Kaighen 1 0 1
Kaker 2 2 4
KANTZ 1 2 3
Karasky 0 1 1
Karkowski 1 0 1
Karl 12 11 23
Karnes 1 1 2
KARNTZ 0 1 1
Kaseburg 0 1 1
Kasper 1 1 2
KATES 1 0 1
KAUFMAN 4 0 4
KAYNE 0 1 1
Kearfott 54 59 113
Keathley 4 7 11
Keeffee 2 0 2
Keehn/Keelin 1 0 1
Keelin 13 12 25
Surname Frequency
Male Female Total
KEENAM 0 1 1
Keenan 1 0 1
Keene 3 1 4
Keith 5 1 6
Keller 0 2 2
Kellom 0 1 1
Kellum 5 2 7
KELLY 1 0 1
Kelly 2 6 8
Keltner 0 1 1
KEMP 1 2 3
Kemp 5 1 6
KEMPER 0 1 1
KEMPER/CAMPER 1 0 1
Kencaid 2 0 2
Kendall 10 7 17
KENNEDY 0 1 1
Kennedy 1 3 4
Kenney 0 1 1
KENNEY 2 2 4
Kennon 1 2 3
KENNY 0 1 1
Kepner 2 2 4
Kerfoot 27 48 75
Kerfott 6 2 8
KERR 0 1 1
Kerr 0 1 1
Kerrin 0 1 1
Kessler 0 1 1
KETTENRING 1 3 4
Key 4 3 7
Keyworth 13 4 17
KIBBONS 1 0 1
Kilby 0 1 1
Kilgarlin 1 0 1
Kilgore 0 1 1
Killand 0 1 1
Killen 0 1 1
KILLIAN 1 1 2
Kilpatrick 1 0 1
Kimball 1 2 3
Kimbro 0 1 1
KINARD 1 1 2
KINCAID 1 1 2
Kincheloe 2 0 2
KINDER 1 0 1
KINDRED 0 1 1
KING 5 2 7
King 7 6 13
Kinghorn 1 1 2
KINNAMON 1 1 2
Kinser 2 4 6
Kious 0 1 1
Surname Frequency
Male Female Total
Kiowski 1 0 1
Kirby 1 1 2
Kirkham 1 0 1
Kirkland 0 1 1
Kirkpatrick 2 1 3
KIZER 1 1 2
KLEINPETER 2 1 3
Klemme 2 2 4
KLUTS 1 0 1
KNAPP 2 0 2
Knight 0 1 1
KNIGHT 2 1 3
Knipe 3 0 3
Knitter 0 1 1
Knoggs 1 0 1
KNOUSE 0 1 1
KNOWN 1 0 1
KNOX 0 1 1
Knox 8 7 15
Koch 0 1 1
Koctar 0 1 1
Kohler 2 1 3
Kolb 4 1 5
KONDROIK 1 2 3
KOONCE 0 1 1
Kothe 4 3 7
Kountz 1 0 1
Krantz 0 1 1
Kranzler 1 0 1
Kratz 0 1 1
Krebs 2 0 2
Kreiser 0 1 1
Kresta 1 2 3
Krieger 1 1 2
KRUPA 0 1 1
KRUTER 1 0 1
KUHN 0 1 1
KURLEY 0 1 1
Kuykendall 1 3 4
KYLE 1 0 1
LaBerg 0 1 1
Lackey 1 1 2
LACKEY 2 0 2
Lacy 1 0 1
LaFevre 1 0 1
LAFFORGUE 0 1 1
LAFITTE 3 2 5
LaForge 1 2 3
LaGrone 0 1 1
LAHARE 0 1 1
Lair 1 2 3
LAIRD 1 0 1
LAMAR 0 1 1
Surname Frequency
Male Female Total
LAMB 0 1 1
Lamb 0 1 1
LAMBERT 3 5 8
Lambort 1 0 1
LAMORE 5 0 5
LAMPLEY 1 2 3
Lampros 2 1 3
Lancaster 2 1 3
Land 0 1 1
Landers 1 0 1
Landis 0 1 1
LANDU 2 2 4
LANE 1 2 3
Lane 4 2 6
Lang 0 1 1
Langdon 0 1 1
Langford 0 1 1
LANGFORD 2 0 2
LANGLEY 1 0 1
LANGLINAIS 10 7 17
LANGLOIS 1 1 2
LANGSTON 0 3 3
LANHAM 1 0 1
Lanier 0 1 1
Lanigan 4 1 5
LANKFORD 1 0 1
Lankford 1 1 2
LANSFORD 0 1 1
LAPORTE 2 0 2
LaPrade 3 0 3
LARD 0 1 1
Largent 1 0 1
LARK 1 2 3
LARREY 0 1 1
Larue 1 2 3
LASKOWSKI 1 0 1
Lasley 0 1 1
Latham 1 2 3
Lathia 0 1 1
LATIMER 0 1 1
LATTA 1 0 1
LATTIMORE 1 0 1
LAUDERDALE 10 7 17
Laughlin 4 3 7
Laughrey 5 4 9
LAURENT 0 1 1
LAVENDER 0 1 1
Law 0 1 1
Lawhon 0 1 1
Lawler 1 0 1
Lawrence 3 0 3
LAWRENCE 3 9 12
LAWSON 0 1 1
Surname Frequency
Male Female Total
Lawter 1 0 1
Lawyer 2 0 2
LAYNE 0 1 1
LEA 3 1 4
Leach 0 1 1
Leake 0 1 1
Leatherwood 0 1 1
LEAVELL 2 3 5
Leavitt 0 1 1
Leazer 1 0 1
LEBLANC 0 1 1
LEBRUN 1 0 1
LECHNER 0 1 1
LECLER 0 1 1
Ledbetter 8 6 14
LEE 6 7 13
Lee 7 6 13
Leedy 1 1 2
Leeper 0 1 1
LEFER 0 1 1
LEFTBRIDGE 1 0 1
Legg 0 1 1
Leggett 1 0 1
Lehman 1 1 2
Lehnick 0 1 1
LEIDLER 0 1 1
Leidy/Lyda 1 2 3
Lemen 0 1 1
LEMONS 0 1 1
Lemos 1 0 1
LENAMOND 0 1 1
LENEHAN 2 1 3
Lengefeld 3 0 3
LENOR 0 1 1
Leonard 0 1 1
Lester 8 4 12
Leverett 2 0 2
LEWIS 4 5 9
Lewis 6 6 12
LIBBY 0 1 1
LICA 0 1 1
Ligon 3 1 4
LILY 0 1 1
LIMBAUGH 1 0 1
LINDEMANN 1 0 1
LINDLEY 0 1 1
LINDSEY 2 2 4
Lindsey 4 1 5
Linebaugh 2 0 2
LIPFORD 0 1 1
Lisenbe 0 1 1
LISTAN 1 0 1
LITCHFORD 1 1 2
Surname Frequency
Male Female Total
Litten 0 1 1
Little 0 2 2
LITTLE 2 1 3
LITTRELL 0 1 1
Lloyd 2 0 2
LOCHEY 0 1 1
Locke 0 1 1
Lockett 2 4 6
LOCKHART 2 1 3
Loder 3 1 4
LOE 3 9 12
Loftis 0 1 1
Logue 0 1 1
Long 0 1 1
LONG 5 7 12
Looper 1 2 3
LOOS 7 5 12
LORD 0 1 1
Lorine 1 0 1
LOUGH 1 0 1
Loughlin 0 1 1
Louis 0 1 1
LOULER 0 1 1
Louthan 1 0 1
Lovaason 1 0 1
LOVE 1 0 1
Love 0 2 2
LOVELADY 1 0 1
LOVELL 6 3 9
LOVING 1 0 1
Lovvorn 0 1 1
LOWE 2 2 4
Lowery 0 1 1
LOWERY 0 3 3
Lown 0 1 1
Lowry 1 0 1
LOWRY 22 14 36
LUCAS 0 1 1
Lucas 1 1 2
Luck 1 1 2
Lucky 1 0 1
LUMANAIN 0 1 1
Lunsford 0 1 1
Lupton 6 2 8
LUSIGNAN 8 2 10
Lusinger 1 0 1
Lusk 1 2 3
Luttrell 1 0 1
LUTZ 0 1 1
Lyda 1 0 1
lyda 2 0 2
Lyda 513 391 904
Lydek 0 1 1
Surname Frequency
Male Female Total
Lyle 1 2 3
LYNCH 8 1 9
Lynn 0 1 1
Lynne 0 1 1
MABRY 2 0 2
MacDonald 1 3 4
MACHADO 4 3 7
Mack 1 1 2
MACK 2 3 5
Mackay 0 1 1
MacKey 0 1 1
Mackey 0 2 2
MacLean 0 1 1
MACLIN 1 0 1
Madden 3 2 5
MADDING 0 1 1
Maddox 3 2 5
MADDUX 3 3 6
Madison 1 1 2
Madsem 0 1 1
MAGBY 1 0 1
Magruder 0 1 1
Mahaney 1 2 3
Maikell 3 0 3
Majors 1 2 3
Mallard 0 1 1
Mallow 1 1 2
Mally 2 0 2
MALONE 1 3 4
MANGRUM 1 0 1
MANIGOLD 0 1 1
MANKINS 0 1 1
MANN 0 2 2
Manning 1 0 1
MANNING 2 6 8
MANSFIELD 1 0 1
Mansfield 2 1 3
Maples 1 1 2
Marek 0 1 1
Mares 1 0 1
Margaret 0 1 1
Marie 1 0 1
MARIE 29 31 60
MARINA 1 0 1
Marion 1 1 2
MARKHAM 2 0 2
MARKS 1 1 2
MARLOW 3 0 3
Marquess 0 1 1
MARSHALL 1 0 1
Marshall 3 1 4
Martain 2 1 3
Martin 10 6 16
Surname Frequency
Male Female Total
MARTIN 17 13 30
Marty 1 0 1
Mary 0 1 1
Mason 2 4 6
Massey 1 2 3
MASTERS 18 16 34
Matheny 0 1 1
Mathers 1 0 1
MATHEWS 1 0 1
MATHIS 1 0 1
Matlock 3 1 4
MATTHEWS 8 0 8
Matthews 4 6 10
Matysiak 1 1 2
Mauldin 1 0 1
MAURER 0 1 1
Maxey 2 1 3
MAXWELL 1 0 1
Maxwell 7 10 17
May 3 0 3
MAY 4 3 7
MAYBERRY 2 0 2
MAYERSON 1 0 1
MAYEUX 1 0 1
MAYO 17 14 31
Mc Collum 0 2 2
Mc Lennan 0 1 1
McAlister 0 1 1
MCALISTER 2 0 2
McAllister 0 1 1
McAndrew 4 1 5
McArdle 0 1 1
MCARTHUR 0 1 1
McArthur 3 1 4
MCBANE 0 1 1
MCBAY 3 0 3
McBee 0 1 1
MCBEE 1 6 7
McBeth 0 1 1
MCCALL 0 1 1
McCall 5 5 10
McCalpin 2 1 3
MCCAMPBELL 1 0 1
MCCARLEY 5 6 11
McCarmack 1 0 1
McCarthy 2 4 6
MCCLAIN 7 4 11
McClanahan 2 0 2
MCCLARY 3 0 3
MCCLESKEY 4 0 4
McClesky 0 1 1
McCloud 0 1 1
McClure 0 1 1
Surname Frequency
Male Female Total
McCollum 1 0 1
MCCOMB 1 0 1
MCCOMBS 0 1 1
MCCORD 0 1 1
McCorkle 1 0 1
MCCORMACK 0 1 1
McCormick 0 1 1
McCortney 0 1 1
MCCOY 0 1 1
McCoy 20 20 40
McCroll 0 1 1
McCrory 0 1 1
McCullough 1 0 1
MCCULLOUGH 2 0 2
McCurklin 0 1 1
McDaniel 5 5 10
McDaw 1 1 2
McDermitt 0 1 1
MCDONALD 1 0 1
McDonald 10 10 20
McELVEEN 1 1 2
MCELVEEN 2 0 2
McElyea 4 1 5
MCFALL 1 3 4
McFarland 3 1 4
MCGEE 0 3 3
McGEE 8 2 10
McGee 6 6 12
McGehee 2 4 6
MCGINNIS 9 10 19
MCGOWAN 1 2 3
McGrane 0 1 1
McGrath 0 1 1
MCGUIRE 0 1 1
McGuire 0 2 2
McIlroy 0 1 1
McINCRNEY 0 1 1
MCINTOSH 2 0 2
McIntyre 0 1 1
MCKAY 0 1 1
MCKELVEY 1 0 1
McKennon 4 1 5
McKenzie 0 2 2
MCKENZIE 28 44 72
McKillop 5 2 7
McKINNEY 0 1 1
McKinney 1 1 2
MCKONKEY 0 1 1
MCLAFFERTY 0 1 1
McLean 0 1 1
MCMACKIN 1 1 2
MCMACKINS 0 1 1
McMahon 0 1 1
Surname Frequency
Male Female Total
MCMILLAN 3 1 4
McMinn 0 1 1
McMullen 0 2 2
MCMURRY 0 1 1
MCMURTRY 1 1 2
MCNAIR 2 0 2
McNaught 3 2 5
McNeely 1 0 1
McNeely 13 14 27
McNeil 0 1 1
McPeak 5 3 8
MCPHERSON 0 2 2
McPherson 4 1 5
MCQUILLING 0 1 1
MCRANNOLDS 1 0 1
McReynolds 0 2 2
MCVAY 5 8 13
McVey 1 0 1
McVicker 0 1 1
McWharter 0 1 1
MCWHIRTER 7 5 12
MCWHORTER 4 4 8
McWilliams 0 1 1
MEACHAM 0 1 1
Meacham 2 2 4
Mead 0 1 1
MEAD 1 0 1
MEADERS 1 1 2
MEADOR 1 0 1
MEADOWS 4 5 9
Meagher 0 1 1
Means 1 2 3
Mears 0 1 1
MECKEL 0 1 1
Medcalf 0 1 1
MEDIAMOLLE 3 2 5
Mee 0 1 1
Meeks 0 1 1
Meinecke 9 1 10
Melton 1 2 3
MELTON 2 2 4
MENEFEE 2 3 5
Mercer 1 1 2
MERCIER 1 0 1
Meredith 2 3 5
Mergele 0 1 1
Merrill 5 4 9
MERWIN 1 0 1
Mester 1 0 1
Metteer 2 0 2
Meyer 1 1 2
MEYSEN 2 2 4
Mezo 1 0 1
Surname Frequency
Male Female Total
MICHELLE 0 1 1
MICHOT 0 1 1
Micker 1 0 1
MIENEKE 0 1 1
Miesen 3 1 4
Milam 8 7 15
Milburn 0 1 1
Miles 0 1 1
MILES 1 2 3
Millard 0 1 1
MILLER 12 9 21
Miller 19 22 41
MILLS 2 2 4
Mills 8 7 15
Milner 3 1 4
Mims 2 1 3
Minard 4 1 5
Minatrea 1 1 2
Minkler 0 1 1
Minor 0 3 3
MINOR 2 2 4
MIOTTO 0 1 1
MIRE 3 1 4
Misner 0 1 1
Mitchel 1 0 1
Mitchell 2 3 5
MITCHELL 5 1 6
MITCHUM 8 4 12
Mitts 0 1 1
Mix 0 1 1
MIXON 1 0 1
Mixone 0 1 1
Mizell 1 0 1
Mobley 1 0 1
MOBLEY 1 1 2
MOFFITT 1 2 3
Moler 1 1 2
Mollenax 0 1 1
Monahan 1 0 1
Monroe 4 4 8
MONROE 6 14 20
MONTGOMERY 1 1 2
Montgomery 1 3 4
MONVOISIN 1 2 3
MOODY 14 4 18
MOON 1 3 4
MOONEY 0 1 1
Mooney 5 8 13
MOORE 12 13 25
Moore 27 16 43
MORALES 9 12 21
MORAN 0 1 1
Morehead 1 1 2
Surname Frequency
Male Female Total
Moretz 1 1 2
MORGAN 1 5 6
Morgan 10 7 17
MORGESON 0 1 1
MORPHEW 5 3 8
MORRIS 5 5 10
Morris 8 7 15
MORRISON 2 2 4
Morrison 4 4 8
Morrow 1 0 1
Morse 6 5 11
Morton 1 0 1
MORTON 0 2 2
MOSES 9 7 16
MOSIER 6 2 8
Mosley 2 1 3
Moss 2 4 6
MOSS 7 4 11
MOTTIE 1 1 2
MOUISSET 0 1 1
MOYERS 0 1 1
Mozeley 3 4 7
Mueller 1 1 2
Muff 2 0 2
MUGNIER 1 2 3
Muir 0 1 1
Muirhead 0 1 1
Mullen 0 1 1
Muller 0 1 1
MULLER 1 3 4
MULLIKIN 1 0 1
MULLINER 0 1 1
Munford 2 1 3
Munn 0 2 2
MUNN 19 15 34
MUNOZ 0 1 1
Munsell 1 0 1
Munsinger 0 1 1
Murdock 1 0 1
MURFF 3 0 3
Murkinson 0 1 1
MURPHY 3 6 9
Murphy 3 8 11
MURRAY 1 2 3
Murray 2 2 4
MURRELL 1 0 1
Murry 0 1 1
MUSTAIN 0 1 1
MUSTO 0 1 1
Mutchler 1 0 1
Muylle 0 1 1
MUZALL 1 0 1
MUZZALL 2 2 4
Surname Frequency
Male Female Total
MYERS 0 1 1
Myers 1 5 6
NAHORSKI 3 1 4
NANCE 1 3 4
Nanny 0 1 1
NASH 0 1 1
Nathan 1 0 1
Navarro 0 1 1
NEAL 3 1 4
Neale 1 0 1
Neatherly 0 1 1
NEBESNICK 0 1 1
NEELD 2 2 4
Neeley 0 1 1
NEELEY 1 0 1
Neely 0 1 1
NEELY 2 0 2
NEES 9 5 14
Neesmith 1 1 2
NEIDELHAUSER 0 1 1
NEIGHBORS 0 1 1
Nelie 0 1 1
NELLIS 0 1 1
Nelms 6 6 12
NELSON 3 3 6
Nelson 6 3 9
Netherton 0 1 1
NETTLES 0 1 1
NEVILL 1 0 1
NEW 3 1 4
NEWBERRY 2 0 2
NEWBURN 0 1 1
NEWBY 0 1 1
NEWCOMB 0 1 1
Newland 1 0 1
NEWMAN 0 1 1
Newman 2 2 4
NEWPORT 1 1 2
Newsome 0 1 1
Newton 0 1 1
Neyland 0 1 1
NICHOLE 0 1 1
NICHOLS 1 0 1
Nichols 3 1 4
NICHOLSON 2 1 3
Nicholson 4 6 10
NICK 2 0 2
Nicks 1 3 4
NICOLAS 7 5 12
Niemi 1 0 1
NIES 0 1 1
NIGHTENGALE 1 0 1
Niles 1 0 1
Surname Frequency
Male Female Total
Nimmo 2 1 3
NIPPER 1 1 2
Nisbett 7 4 11
Nix 3 4 7
Nixon 2 0 2
NOBLE 6 3 9
NOBLES 0 1 1
Nobles 1 1 2
NOELLE 0 1 1
NOLAN 1 0 1
NOLEN 0 1 1
Nordholm 1 0 1
Noriega 0 1 1
Noris 0 1 1
NORMAN 0 1 1
Norman 1 0 1
NORRELL 0 1 1
Norris 1 1 2
NORRIS 3 1 4
North 0 1 1
Northcott 5 1 6
Northcutt 5 7 12
NORTHEN 1 1 2
Norton 3 1 4
Norval 0 1 1
NORWOOD 41 17 58
NOVICH 1 0 1
Novotny 1 1 2
NOWAKOWSKI 1 1 2
NOZAKI 0 1 1
Nuhn 0 1 1
NUNALLY 0 1 1
NYENHUIS 0 1 1
O'Bannon 0 1 1
O'connor 3 0 3
O'Neal 1 0 1
O'TOOLE 1 0 1
OAKES 0 1 1
OAKLEY 2 1 3
OAKS 1 2 3
OARLENE 0 1 1
Oates 0 1 1
OATS 0 1 1
OCONNOR 7 7 14
ODANIEL 2 0 2
ODAY 0 1 1
Odom 2 1 3
Odum 0 1 1
ODUM 1 0 1
OELSCHLEGEL 0 1 1
Offut 1 0 1
Offutt 2 1 3
Ohme 1 0 1
Surname Frequency
Male Female Total
Oldham 0 1 1
OLDHAM 1 2 3
Olivarez 0 1 1
Olive 0 2 2
Oliver 1 1 2
OLIVER 1 2 3
Olman 1 0 1
Olson 1 0 1
OLYMPLSE 0 1 1
ONEAL 0 1 1
ORAZINE 1 0 1
Orchard 0 1 1
ORR 0 2 2
Orr 10 6 16
Orval 1 0 1
Osborne 0 1 1
Osburn 1 0 1
OSER 3 2 5
OUBRE 1 0 1
Ovcharva 0 1 1
Overall 0 1 1
OVERBY 0 1 1
Overstreet 2 1 3
Ovey 0 1 1
Owen 0 1 1
Owenby 2 4 6
Owens 0 1 1
Owens 1 0 1
Owens 4 1 5
OWINGS 2 1 3
Ownby 2 2 4
Oxer 3 3 6
Pace 1 1 2
Padgett 0 1 1
PAFFORD 2 1 3
PAGE 2 2 4
Palmer 0 1 1
Pandu 1 2 3
Papekla 0 1 1
Pardee 0 1 1
PARIS 1 0 1
Parish 1 2 3
PARKER 3 2 5
Parker 3 4 7
PARKES 0 1 1
Parkhurst 2 0 2
PARKS 0 2 2
Parks 5 3 8
PARR 2 4 6
PARRISH 6 3 9
PARROT 0 1 1
Parsons 12 6 18
Parvin 0 1 1
Surname Frequency
Male Female Total
Paschal 1 1 2
Paston 0 1 1
PATE 1 0 1
Patillo 1 0 1
Patterson 9 3 12
PATTERSON 5 10 15
Pattillo 0 1 1
Pattilo 0 1 1
Patton 0 1 1
Patton 1 1 2
Paxton 1 0 1
Paylor 2 0 2
Peachacek 1 0 1
Peacock 1 2 3
PEAKE 0 1 1
Peake 0 1 1
Pearce 2 3 5
PEARL 0 1 1
PEATROSS 6 11 17
PECK 0 1 1
PEEK 1 0 1
PEITRE 1 0 1
Pelham 0 1 1
Pendleton 2 1 3
PENHOLLOW 1 3 4
PENICK 4 1 5
PENN 2 1 3
Pennington 4 1 5
Penrod 0 1 1
PENTECOST 1 2 3
PEPPAS 0 1 1
PEPPER 0 1 1
PERDRIAUX 0 1 1
PERKINS 4 1 5
Perkins 3 5 8
PEROSKY 1 0 1
Perron 0 1 1
Perry 1 0 1
Perry 0 2 2
PERRY 5 4 9
PESAVENTO 1 1 2
PETERS 0 1 1
Peters 0 3 3
PETERSON 0 1 1
Peterson 8 4 12
PETTERMAN 0 1 1
PETTY 0 1 1
PETTYJOHN 0 2 2
Pfeiffer 0 1 1
Phelps 0 1 1
Phillips 1 0 1
PHILLIPS 4 3 7
Phillips 10 9 19
|
|
|
|