Surname Frequency
Male Female Total
PIATT 0 1 1
PICARD 0 1 1
PICKARD 1 0 1
Pickelsimer 2 0 2
Pickens 0 1 1
Pickett 1 0 1
Pierce 0 1 1
PIERCE 1 3 4
Pilgrim 1 1 2
Pinckard 2 2 4
Pine 0 1 1
Pinke 0 1 1
Pinnick 9 3 12
Pinto 1 0 1
PIRTLE 1 1 2
Pitchford 0 1 1
Pitillo 1 0 1
PITMAN 1 0 1
Pittillo 6 3 9
Pittilo 0 1 1
Pittman 1 0 1
PITTMAN 3 1 4
Pitts 0 2 2
PIZZO 0 1 1
Plass 7 11 18
Plaster 0 1 1
Pleshnik 1 4 5
Plummer 1 0 1
Poe 1 0 1
POINDEXTER 0 1 1
Polin 0 1 1
Polland 1 1 2
Pollard 0 1 1
POLLARD 1 1 2
PONDERS 0 1 1
Poole 0 1 1
POPE 1 1 2
Porter 0 3 3
PORTER 2 5 7
PORTERET 1 1 2
POTEET 3 1 4
Poteet 3 1 4
POTTER 1 1 2
Potter 2 0 2
Pounds 1 0 1
Powell 4 7 11
POWELL 8 5 13
Powers 0 2 2
POWERS 2 1 3
Powlas 1 0 1
Prachyl 4 1 5
PRATHER 3 1 4
PRATT 2 1 3
Surname Frequency
Male Female Total
Preader 0 1 1
Prebble 0 1 1
PRECE' 0 1 1
Presgrove 2 2 4
Presley 1 2 3
PRESLOVIC 1 0 1
Pressley 1 0 1
PRESSON 1 0 1
Preston 0 1 1
Price 3 2 5
PRICE 4 4 8
Princess 0 1 1
Pritchett 1 0 1
PRIVETT 1 0 1
Proffitt 2 2 4
PROSKOVEC 2 1 3
PROVOST 0 1 1
PROVOW 0 1 1
PRUDHOMME 10 6 16
Pruett 0 1 1
PRYOR 1 3 4
PUCKETT 4 1 5
Puckett 19 16 35
PUETT 1 0 1
PUGH 0 1 1
Pumphrey 2 0 2
Pumroy 2 0 2
PURCELL 0 1 1
Purcell 1 0 1
Putnam 0 1 1
Pyle 0 1 1
PYLE 2 0 2
Quaid 1 0 1
Quail 0 1 1
Quin 0 1 1
RABLE 1 2 3
Racey 1 0 1
Radcliff 0 1 1
Ragan 0 2 2
RAGSDALE 1 0 1
Railey 0 1 1
Rainer 0 1 1
RAINES 0 1 1
Raines 3 3 6
RALEIGH 1 0 1
RALOFF 4 1 5
RAMBIN 0 1 1
Rambo 2 1 3
Ramey 0 1 1
Ramsey 2 2 4
Randall 0 1 1
RANDLE 1 6 7
Randolph 1 1 2
Surname Frequency
Male Female Total
Rankin 1 0 1
RANSOM 0 1 1
RASBERRY 0 1 1
Rasmussen 2 0 2
RASPBERRY 0 1 1
RATCLIFF 1 1 2
Ratliff 4 1 5
RAWLES 1 1 2
Rawlins 0 1 1
Rawls 0 1 1
Rawson 11 13 24
Ray 5 9 14
RAY 8 7 15
RAYBURN 0 1 1
Raynor 5 2 7
Rea 3 1 4
READ 0 1 1
READEN 0 1 1
Reagan 3 1 4
REASONER 0 1 1
REDDEN 2 2 4
REDDICK 1 0 1
Redfearn 1 1 2
Redfern 0 1 1
Redford 0 1 1
REDMOND 1 0 1
REDUS 0 1 1
REED 4 1 5
Reed 6 2 8
Reeder 0 1 1
REES 3 2 5
Reese 0 1 1
Reeves 0 1 1
REEVES 1 3 4
REID 0 1 1
Reimers 1 3 4
Reineman 1 0 1
REINEST 1 0 1
REIRANO 0 1 1
REISS 0 1 1
Reiter 0 1 1
Remaly 3 1 4
Renfro 1 0 1
Renfrow 0 1 1
Renick 1 0 1
REPHURT 0 1 1
Respard 1 0 1
Rettig 11 15 26
Reynolds 0 1 1
REYNOLDS 2 2 4
REYNOLDS? 0 1 1
RHINEHART 0 1 1
Rhinewalt 0 1 1
Surname Frequency
Male Female Total
RHODES 2 5 7
Rhodes 8 6 14
Rhymer 1 0 1
RIAT 1 1 2
RICE 5 5 10
Rice 7 7 14
RICH 0 1 1
RICHARDS 1 3 4
Richards 16 21 37
Richardson 5 5 10
RICHARDSON 14 10 24
Richie 1 0 1
Richter 2 0 2
Ricker 0 1 1
RICKEY 1 0 1
Rickman 0 1 1
Riddle 1 0 1
Rider 0 1 1
RIDHARDSON 1 0 1
Ridings 3 0 3
Riemer 0 1 1
Riggins 1 0 1
RIGGS 1 1 2
Riggs 1 2 3
RIGHTNER 2 0 2
RINEHART 0 1 1
Riner 1 1 2
Ring 0 1 1
RINGPFEIL 0 1 1
RINKEN 0 1 1
RIORDIN 1 0 1
RIPPY 4 2 6
Riscilla 0 1 1
Risinger 2 1 3
RITCH 1 0 1
Ritcheson 1 0 1
RITER 1 3 4
RITTER 9 0 9
Rives 0 1 1
Roach 4 0 4
ROBBINS 2 2 4
ROBERSON 4 3 7
Roberson 11 16 27
ROBERT 0 1 1
ROBERTS 3 2 5
Roberts 8 3 11
Robertson 0 3 3
ROBERTSON 3 2 5
Robin 1 0 1
Robinette 2 0 2
ROBINS 2 2 4
ROBINSON 2 2 4
Robinson 5 9 14
Surname Frequency
Male Female Total
ROBISON 0 1 1
ROCCO 0 1 1
Rodden 1 1 2
RODGERS 0 1 1
Rodgers 4 3 7
RODRIGUEZ 0 1 1
Rodriguez 1 2 3
Rodrigus 0 1 1
Roecker 0 1 1
Roff 0 1 1
Rogers 0 1 1
ROGERS 0 2 2
Rogers 10 9 19
Rohe 1 0 1
ROHE 7 8 15
ROHRBACH 2 2 4
Rolfe 1 0 1
Rolling 0 1 1
Rollins 0 1 1
Rolls 0 1 1
Romero 0 1 1
Ronald Keyworth,Jr. 1 0 1
Rooks 1 0 1
Rooper 1 0 1
ROSE 3 4 7
ROSEBERRY 2 0 2
ROSEN 1 2 3
Rosenbaum 0 1 1
Ross 0 1 1
ROSSEN 0 1 1
ROTAR 0 1 1
ROUD 1 0 1
ROUGEAU 0 1 1
Rounsaville 0 1 1
ROUSSELET 1 1 2
Rowe 3 0 3
Rowland 0 2 2
ROY 0 1 1
Royal 0 2 2
Roye 0 1 1
ROYER 0 1 1
Rozell 0 1 1
Roznoski 1 0 1
RUCKER 2 0 2
RUDROW 1 0 1
Rueschel 0 1 1
Ruff 0 2 2
Rumfelt 2 1 3
Rumfield 3 1 4
Rumsey 0 1 1
Runningwater 0 1 1
RUSHING 23 18 41
RUSSELL 3 2 5
Surname Frequency
Male Female Total
Russell 4 6 10
RUTH 0 1 1
Rutherford 0 1 1
RUTLEDGE 3 2 5
Ryan 3 2 5
Ryburn 0 1 1
RYDER 1 0 1
Rylas 0 1 1
RYNDERS 0 2 2
Sackett 0 1 1
SADLER 2 3 5
Saffer 0 1 1
Sagesta 0 1 1
Salinas 0 1 1
SALIS 1 2 3
Salisbury 2 1 3
Salmon 1 0 1
SALMON 3 0 3
SALZWEDEL 1 1 2
Samonis 0 1 1
Sams 1 0 1
SANCHEZ 1 0 1
SANDEFER 1 0 1
Sanders 4 4 8
SANDERS 9 7 16
Sanderson 2 1 3
SANDIFER 0 1 1
Sanford 1 1 2
SANTANA 1 0 1
Sappington 0 1 1
Sargent 2 0 2
Sauer 1 1 2
SAULS 0 1 1
Saunders 0 2 2
Saunderson 4 2 6
SAUSSIER 3 1 4
SAVAGE 0 1 1
Savage 0 1 1
SAVELY 0 1 1
SAWYER 0 1 1
SAWYERS 8 9 17
SCAGGS 0 1 1
Scarbrough 8 2 10
Scheiberle 3 1 4
Schindler 1 2 3
SCHMIDT 0 1 1
Schmidtz 1 0 1
Schmitt 0 1 1
Schomburg 1 0 1
Schratz 0 1 1
Schrier 0 1 1
SCHWARTZ 1 2 3
SCOGGINS 1 0 1
Surname Frequency
Male Female Total
Scott 3 6 9
SCOTT 7 5 12
Scoville 0 1 1
SEABOLT 1 1 2
Seaborn 1 0 1
SEAL 0 1 1
SEALE 2 2 4
Seale 5 3 8
Searcy 1 0 1
Seat 1 1 2
SEAVERS 1 1 2
Seay 2 0 2
Seel 0 1 1
Segner 0 1 1
Seigler 0 1 1
Self 7 2 9
SELLARS 0 1 1
Sellers 2 0 2
SENN 0 1 1
SENTER 0 1 1
SERICE 0 1 1
Sevier 1 0 1
Seward 0 1 1
Sewell 0 1 1
SEXTON 0 1 1
Shackford 1 1 2
SHACKLEFORD 0 1 1
Shaddock 1 2 3
SHADIX 1 0 1
Shahan 1 0 1
Shahan 23 17 40
Shain 0 1 1
SHAMBLIN 0 1 1
Shammo 2 2 4
Shannon 0 1 1
SHARP 1 2 3
SHATES 3 2 5
Shatz 0 1 1
Shaw 1 1 2
Shawe 0 1 1
Shawn 0 1 1
SHEEHAN 2 2 4
Sheffy 0 1 1
SHELBY 0 1 1
Shelby 0 1 1
Shell 1 0 1
Shellhorn 13 9 22
SHELLY 0 1 1
SHELTON 1 1 2
Shelton 5 7 12
Shepard 0 1 1
Sheppard 1 1 2
Sheridan 1 0 1
Surname Frequency
Male Female Total
SHERILL 0 1 1
Sherman 1 0 1
SHERMAN 2 1 3
Sherrill 0 1 1
SHERROD 8 11 19
Shey 0 1 1
Shields 0 1 1
SHIELDS 15 8 23
Shiflett 4 2 6
SHIPP 29 32 61
Shippley 1 0 1
Shires 0 1 1
Shirey 0 1 1
SHIREY 2 1 3
Shirley 0 2 2
SHOFNER 2 0 2
SHORT 2 4 6
SHOUPE 0 1 1
Shuford 1 0 1
SHULTZ 1 1 2
SHUPE 2 1 3
Shurtz 4 2 6
Shute 1 0 1
SHUTTEE 2 1 3
SIBLEY 0 1 1
Sidfrids 0 1 1
SIEBER 1 0 1
Siebrand 2 1 3
Sierro 2 0 2
SIKES 2 0 2
Silva 0 1 1
SILVER 4 4 8
Simmons 2 1 3
SIMMONS 5 10 15
SIMPKINS 0 1 1
SIMPSON 1 0 1
Simpson 4 7 11
sims 0 1 1
SIMS 0 1 1
Sims 5 3 8
SINCLAIR 0 1 1
Sinclair 0 1 1
SINGER 0 1 1
Singleton 0 1 1
SINGLETON 1 0 1
SIPHARD 1 0 1
SISSON 1 2 3
SKILES 3 0 3
Skill 0 1 1
Slaughter 0 3 3
SLAYDEN 2 2 4
SLAYTON 0 1 1
Sledge 0 1 1
Surname Frequency
Male Female Total
SLOAN 1 0 1
Sloan 1 2 3
Slors 1 1 2
Smalley 1 0 1
Smart 2 2 4
SMIETANA 0 1 1
SMITH 17 25 42
Smith 49 45 94
Smithee 0 1 1
Smithey 1 1 2
SMYTH 1 0 1
Smyth 1 1 2
Snellings 0 1 1
Snipes 1 0 1
Snoddy 0 1 1
SNOW 1 0 1
Snow 1 1 2
Snowden 0 1 1
Snyder 2 1 3
SOCKWELL 0 1 1
SOKAL 1 1 2
son 1 0 1
SONITH 1 0 1
Sorrow 0 1 1
SOUDIEUX 1 0 1
Southerland 1 2 3
Southland 0 1 1
Sowers 2 4 6
Space 3 3 6
SPARKMAN 0 1 1
Sparks 0 1 1
Spears 11 12 23
SPEAS 1 0 1
Spellman 15 7 22
Spencer 8 5 13
Spicer 3 2 5
SPIERS 1 2 3
Spoon 0 1 1
SPRAY 1 1 2
Sprinkle 2 4 6
SPRUILL 0 1 1
Spruill 2 0 2
Srubar 5 8 13
STACK 1 0 1
Stafford 1 3 4
Stalcup 0 2 2
Staley 0 1 1
Stallings 1 0 1
Stallman 0 1 1
STALLS 1 1 2
STAMPS 0 1 1
Standfer 0 1 1
STANFIELD 1 0 1
Surname Frequency
Male Female Total
Stanford 2 1 3
STANLEY 1 0 1
Stanuseich 2 3 5
STARK 3 4 7
Starnes 1 0 1
STEED 4 1 5
Steele 1 2 3
STEELE 3 3 6
steen 1 0 1
Steen 2 1 3
Steffins 1 1 2
Stefflee 1 2 3
Steinberger 0 1 1
Steine 0 1 1
Stell 2 1 3
Stelle 0 1 1
STEPHENS 0 1 1
Stephens 2 1 3
STEPHENSON 0 1 1
Stephenson 0 1 1
Stepp 1 4 5
Steppick 3 1 4
Stern 0 1 1
STEVENS 1 1 2
Stevens 3 4 7
STEWARD 0 1 1
Stewart 7 8 15
STEWART 8 7 15
Stieman 0 1 1
STIEMLE 1 0 1
Stiles 8 7 15
Still 48 39 87
Stinson 1 1 2
Stites 1 0 1
Stockman 0 1 1
Stoker 0 1 1
Stokes 0 1 1
STOKES 1 0 1
Stone 0 1 1
STONE 8 5 13
STONELAKE 0 1 1
Stoner 0 1 1
STORRIE 1 3 4
Stout 3 3 6
Stovall 1 0 1
Stow 0 1 1
STRAIN 0 1 1
Strange 0 1 1
Straumann 4 2 6
Strauss 0 1 1
Street 0 1 1
STREHLE 1 1 2
Strickland 1 1 2
Surname Frequency
Male Female Total
Strigel 1 1 2
Stringer 1 0 1
STRIPLAND 4 3 7
Strother 0 3 3
STROUD 0 2 2
Strouppe 1 0 1
Struck 1 0 1
Strye 0 1 1
Stuart 9 4 13
STUBBLEFIELD 1 0 1
Stuckey 0 1 1
Sturdevant 1 1 2
Sudduth 0 1 1
Sullivan 1 1 2
SULLIVAN 12 8 20
Summerfield 0 1 1
SUMMERS 1 0 1
SUMMERVILLE 1 1 2
Summey 1 0 1
SUMMY 5 2 7
SUMNER 0 1 1
Sumner 0 1 1
SUMNERS 4 2 6
Sumnery 1 0 1
SUNDBERG 0 1 1
Sunkel 0 1 1
Surber 2 0 2
Surface 1 0 1
Surrett 2 7 9
SUTHERLAND 0 1 1
SUTHERLIN 0 1 1
Suttle 1 1 2
Sutton 15 7 22
Swain 1 0 1
SWAN 1 0 1
Swan 1 0 1
SWANSON 4 4 8
SWAYNE 1 0 1
Sweeney 0 1 1
Sweeny 0 1 1
SWIFT 1 3 4
SWINDELL 0 1 1
Swindell 1 2 3
Swindle 1 0 1
Swindle 1 0 1
Swiney 4 2 6
SWINT 0 1 1
Swofford 1 1 2
TABADA 2 2 4
TACKETT 1 2 3
Taffee 0 1 1
Taggert 0 1 1
Talbott 1 1 2
Surname Frequency
Male Female Total
TALIAFERRO 0 1 1
Talkington 0 1 1
Talley 0 2 2
Tan 0 1 1
Tangedahl 2 1 3
TANKERSLEY 1 0 1
TANNER 0 1 1
Tanner 0 1 1
TANT 1 1 2
TARPLEY 15 13 28
Tate 1 0 1
TAYES 1 0 1
Taylor 1 0 1
TAYLOR 6 5 11
Taylor 10 7 17
TEAGUE 1 1 2
Teague 3 0 3
Teel 0 1 1
TEGETHOFF 2 0 2
TELFORD 0 1 1
Temp 1 0 1
TEMPLE 0 1 1
TEMPLETON 2 1 3
Templin 0 1 1
Terry 0 1 1
TERRY 1 1 2
THARPE 1 2 3
THIBODEAUX 1 1 2
THOMANS 1 0 1
Thomas 7 7 14
THOMAS 17 14 31
THOMASON 0 1 1
Thompson 3 4 7
THOMPSON 4 4 8
THOMS 2 0 2
THORN 1 0 1
Thornton 2 2 4
Thoroman 0 1 1
THORP 1 0 1
Thrasher 1 0 1
Threlkeld 1 0 1
Thresher 0 1 1
THROGMORTON 0 1 1
THROQMORTON 1 0 1
THURMAN 0 1 1
Thurman 0 3 3
TIDMORE 2 1 3
Tidwell 0 1 1
TIDWELL 3 1 4
Tietz 1 0 1
TILFORD 0 1 1
TILLER 1 1 2
Tilman 0 1 1
Surname Frequency
Male Female Total
TIMBS 1 1 2
Tindel 1 0 1
TINKER 30 34 64
Tinsley 0 2 2
TODD 6 1 7
Todd 16 12 28
TOLBERT 0 1 1
TOLER 3 3 6
Toler 7 5 12
Toles 6 4 10
TOLIN 0 1 1
Tomes 0 1 1
TOMLINSON 0 1 1
Toms 1 0 1
Toney 0 1 1
TOOLE 1 0 1
Torres 0 1 1
Torrey 0 1 1
Tosh 2 1 3
Toth 0 1 1
Totten 1 0 1
Towe 0 2 2
TOWNSEND 0 1 1
Townsend 0 2 2
TRACEY 1 1 2
TRAIL 1 1 2
Trammel 1 0 1
Trapp 1 0 1
TRAPP 2 1 3
travis 0 1 1
TRAVIS 2 1 3
Travis 4 2 6
Treadway 0 1 1
TREADWAY 1 0 1
TREIGNAT 3 1 4
TRENTHAM 1 0 1
TREPAGNIER 1 1 2
Treppicione 2 0 2
Trice 1 1 2
Trim 1 2 3
TRIMBLE 2 1 3
Trimble 3 0 3
TRIPOLINO 1 0 1
Trone 0 1 1
Troppy 4 3 7
TROTTA 5 5 10
Trout 0 1 1
tucker 1 0 1
TUCKER 1 1 2
Tucker 6 3 9
Tufentellar 0 1 1
TUMBAGA 0 1 1
Turnbow 0 1 1
Surname Frequency
Male Female Total
TURNER 6 4 10
Turner 22 16 38
Turney 0 1 1
Turnipseed 1 0 1
TURPIN 4 0 4
Twaddill 1 0 1
TYNDALL 4 3 7
TYREE 5 3 8
UNDERDOWN 1 1 2
UNDERRINER 2 1 3
UNDERWOOD 0 1 1
unknown 1 0 1
UNKNOWN 1 0 1
UNKNOWN 1 0 1
Updyke 0 1 1
Upshaw 0 1 1
UPTON 1 0 1
URBINA 0 1 1
URICE 1 2 3
USEY 0 1 1
UTLEY 1 0 1
Vail 4 1 5
VALENTINE 0 1 1
Valentine 0 1 1
Valliant 1 1 2
Van Callan 1 0 1
VAN CLEVE 0 1 1
Van Dyke 7 1 8
Van Houten 1 0 1
Van Loo 3 0 3
Van Meter 0 1 1
Van O'Linda 2 0 2
Van Peacock 1 0 1
Van Tassel 2 0 2
VANCE 1 1 2
Vander Zanden 1 0 1
Vander Zinden 0 1 1
Vandergriff 2 1 3
Vanland 0 1 1
Vasse 0 1 1
Vaughan 1 1 2
VAUGHAN 14 10 24
Vaughn 0 1 1
Vaughn 1 0 1
Vaughn 2 5 7
VAUSSINE 2 5 7
Vawter 1 3 4
VERNON 2 6 8
Vest 1 1 2
VESTAL 3 2 5
VESTER 5 5 10
Vetter 0 1 1
VICKERS 0 1 1
Surname Frequency
Male Female Total
Vickers 3 2 5
VICKERY 6 6 12
VIDAL 2 3 5
VIDAURRI 3 1 4
Viddler 2 0 2
Vidler 2 0 2
VIDRENE 4 5 9
Vielhauser 1 0 1
Villarene 0 1 1
Vincent 1 0 1
VINCENT 1 1 2
VINSON 2 3 5
VISGER 4 1 5
Viverette 1 1 2
Vogel 0 1 1
Vohs 0 1 1
Voight 0 1 1
VON ALVENSLEBEN 3 1 4
VOORHIES 0 1 1
Voss 0 1 1
VOWELS 1 1 2
Voyles 0 1 1
Wachowiek 0 1 1
WADDILL 1 0 1
WADE 1 1 2
Wade 7 6 13
Wadlin 1 0 1
WADLINGTON 0 1 1
WAGERMAN 0 1 1
WAGGENER 3 0 3
WAGGONER 4 2 6
Wagner 1 0 1
WAGONER 8 6 14
Wagstaff 0 1 1
Wainscott 0 1 1
Waits 1 0 1
Wakefield 2 1 3
WALDEN 5 3 8
Walford 1 1 2
Walker 4 5 9
WALKER 15 10 25
Wall 0 1 1
WALL 6 1 7
WALLACE 1 5 6
Wallace 4 3 7
WALLER 1 1 2
WALTERS 155 140 295
WALTON 0 1 1
Wann 0 1 1
WARD 1 5 6
Ward 7 4 11
Wardlaw 4 1 5
Wardlow 1 1 2
Surname Frequency
Male Female Total
Warnock 1 0 1
Warren 1 0 1
Warren 10 5 15
Warwick 1 1 2
Washburn 0 1 1
WASHBURN 3 3 6
WASHINGTON 0 1 1
Waterman 1 0 1
Waters 2 2 4
WATKINS 0 1 1
WATSON 0 5 5
Watson 6 3 9
Watts 2 0 2
WATTS 3 2 5
WAY 1 0 1
Waytt 1 0 1
WEARING 0 1 1
WEARS 4 0 4
Weathered 12 8 20
WEATHERLY 1 0 1
Weatherly 3 1 4
Weathers 1 0 1
WEAVER 3 0 3
Weaver 4 4 8
WEBB 5 4 9
Webb 9 3 12
Weber 3 0 3
Webster 1 3 4
Weddle 2 2 4
WEEDEN 1 0 1
WEEKS 1 2 3
Weems 8 4 12
Weene 0 1 1
Wegmann 0 1 1
Weiss 2 3 5
WEISS 6 4 10
Weitkamp 0 1 1
WELDON 11 6 17
WELLER 0 1 1
WELLS 0 1 1
Wells 1 2 3
Wels 1 1 2
Welty 3 2 5
Wesson 4 1 5
West 4 4 8
Westbrook 0 1 1
Westfall 1 0 1
WESTMORELAND 1 3 4
Weston 0 1 1
WHALEY 0 2 2
Wheeler 2 0 2
Wheeless 1 1 2
WHERINBERG 0 1 1
Surname Frequency
Male Female Total
WHETSELL 0 1 1
WHICHCAR 1 0 1
WHIDDON 0 1 1
WHIRLOW 1 2 3
Whitaker 6 7 13
WHITBY 1 0 1
White 11 7 18
WHITE 8 14 22
White/Bolen 1 0 1
WHITECOTTON 2 5 7
WHITED 0 1 1
whitehead 1 0 1
WHITEHEAD 0 2 2
Whitehead 2 0 2
WHITELY 1 1 2
Whiteside 1 1 2
Whitesides 2 1 3
WHITEWOOD 1 1 2
Whitis 0 1 1
Whitley 0 1 1
Whitman 0 1 1
Whitmire 0 1 1
Whitson 0 2 2
WHITTEN 34 26 60
Whittington 1 2 3
Wick 1 0 1
WIDENER 5 1 6
Wier 0 1 1
Wiersma 3 0 3
WIGGLEY 1 0 1
Wigington 0 1 1
WILDER 1 0 1
Wiley 0 1 1
WILHITE 1 0 1
WILHOITE 1 0 1
WILKERSON 0 1 1
Wilkerson 1 2 3
WILKINS 0 1 1
Wilkins 2 2 4
WILLETT 1 1 2
William 0 1 1
williams 1 0 1
WILLIAMS 12 19 31
Williams 46 43 89
Williamson 0 2 2
WILLIAMSON 2 1 3
WILLIFORD 0 1 1
WILLINGHAM 0 1 1
Willis 2 3 5
WILLIS 25 19 44
Willmann 0 1 1
WILLS 5 5 10
Wilmoth 1 1 2
Surname Frequency
Male Female Total
Wilmuth 1 0 1
Wilson 0 1 1
Wilson 2 5 7
WILSON 6 9 15
Wimberley 1 0 1
WIMBERLEY 4 1 5
Wimmer 2 2 4
Winburn 1 2 3
Winchell 0 1 1
Windham 1 1 2
Wineburger 0 1 1
Winfrey 0 1 1
WINGFIELD 0 2 2
Winn 0 1 1
WINN 3 0 3
Winner 1 1 2
WINSETT 0 2 2
Winston 1 0 1
WINSTON 4 3 7
Winterowd 0 1 1
Winters 52 38 90
WISE 1 3 4
Wissman 2 0 2
WITT 0 1 1
WITTE 0 1 1
Witte 1 1 2
WITTY 1 0 1
Woerner 1 0 1
Wolf 3 2 5
WOLFE 1 0 1
Wolff 3 0 3
woman 0 1 1
Womble 0 1 1
Wood 2 2 4
WOOD 2 6 8
WOODARD 1 0 1
Wooden 1 1 2
Woodfin 4 1 5
Woodrow 1 0 1
Woods 0 1 1
WOODS 3 5 8
WOODSON 5 7 12
Woodward 0 2 2
WOOLARD 0 1 1
WOOLLEY 1 2 3
Wooten 1 2 3
Word 5 4 9
Worley 0 1 1
WORRELL 0 1 1
Wortendyke 3 1 4
Wright 1 0 1
WRIGHT 4 1 5
Wright 7 10 17
Surname Frequency
Male Female Total
Writh 1 0 1
Wunneke 0 1 1
WYATT 1 1 2
Wyatt 13 6 19
Wyndham 3 0 3
Yarborough 0 1 1
YARBROUGH 0 1 1
Yarbrough 1 2 3
Yasuike 0 1 1
Yates 2 0 2
YATES 6 7 13
YEAMANS 1 1 2
YEARGIM 1 0 1
young 1 0 1
Young 3 2 5
YOUNG 33 45 78
YOUNGER 0 1 1
Yow 0 1 1
ZAMOSNY 3 0 3
ZEAMAN 0 1 1
Zimms 1 0 1
Zuno 2 1 3
ZUPANCIC 6 2 8
Totals 8582 8029 16611